Irc /
Clients
Name | Windows | Mac | Linux | Android | iOS | Web | License |
---|---|---|---|---|---|---|---|
AdiIRC | ✓ | ✓ | ✓ | Proprietary | |||
Adium | ✓ | GPLv2 | |||||
AndroIRC | ✓ | Proprietary | |||||
Atomic | ✓ | GPLv3 | |||||
Colloquy? | ✓ | ✓ | GPL/BSD | ||||
Hexchat | ✓ | ✓ | ✓ | GPLv2 | |||
HydraIRC? | ? | ||||||
IRC for Android | ✓ | ? | |||||
IRCCloud Web Android iOS | ✓ | ✓ | ✓ | Apache 2.0 / Proprietary | |||
IceChat | ✓ | W | W | GPLv2 | |||
ircEX | ✓ | ? | |||||
irssi | ✓ | ✓ | ✓ | GPLv2 | |||
Igloo | ✓ | ✓ | Proprietary | ||||
KiwiIRC | ✓ | Apache 2.0 | |||||
Konversation | ✓ | ✓ | GPLv2 | ||||
KVIrc | ✓ | ✓ | ✓ | GPLv2 | |||
Limechat | ✓ | ✓ | GPLv2 | ||||
Mibbit | ✓ | Proprietary | |||||
mIRC | ✓ | W | W | Proprietary | |||
nettalk? | Apache 2.0 | ||||||
Pidgin | ✓ | ✓ | ✓ | GPLv2 | |||
Quassel | ✓ | ✓ | ✓ | ✓ | ✓ | GPLv2 | |
Revolution IRC | ✓ | GPLv3 | |||||
SimpleIRC | ✓ | GPLv3 | |||||
smuxi | ✓ | ✓ | ✓ | GPLv2 | |||
Textual | ✓ | Proprietary | |||||
Thunderbird | ✓ | ✓ | ✓ | MPL 2.0 | |||
turboIRC | ✓ | ? | |||||
Vision | MPL 1.1 | ||||||
WeeChat | ✓ | ✓ | ✓ | ✓ | GPLv3 | ||
XChat | ✓ | ✓ | ✓ | Proprietary/GPLv2 | |||
Yaaic | ✓ | GPLv3 |
- W = Wine emulation